

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 35 | 9 | 4 | 20 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 84.0 |
| 2FGP% | 59.5% |
| 3FGP% | 39.9% |
| FT% | 74.1% |
| Off rebounds | 8.1 |
| Def rebounds | 26.6 |
| Total rebounds | 34.8 |
| Assists per game | 17.8 |
| Turnovers per game | 11.9 |
| Steals per game | 6.9 |
| Blocks per game | 3.3 |
| Points per game of opponent | 69.5 |
| Opponent 2FGP% | 45.1% |
| Opponent 3FGP% | 30.3% |
Saint Louis University Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




